Al Hitmi 2020 C Harry Angel - Azma (Bernardini)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
15-Jun-25 | 2 | 7 | Preis vom Rennclub Mülheim a.d.Ruhr | Handicap | 5.96f (T) | Mulheim | DEU | £2,189 |
09-Jun-25 | 1 | 8 | Depot-Sprint | Handicap | 5.96f (T) | Cologne | DEU | £4,210 |
01-Jun-25 | 6 | 12 | Preis der Gemeinde Iffezheim | Handicap | 5.96f (T) | Baden-Baden | DEU | £0 |
18-May-25 | 6 | 11 | Frühlingspreis der RheinEnergie | Handicap | 6.46f (T) | Cologne | DEU | £170 |
21-Apr-25 | 6 | 12 | Preis der FC-Stiftung | Handicap | 6.46f (T) | Cologne | DEU | £0 |
30-Mar-25 | 2 | 11 | Preis des Kölner Rohr-, Kanal- u. Entsorgungsbetriebs G. Noe GmbH | Handicap | 5.96f (T) | Cologne | DEU | £1,321 |
02-Nov-24 | 5 | 9 | Team RaceBets-Rennen | Handicap | 6.96f (T) | Cologne | DEU | £485 |
29-Sep-24 | 5 | 7 | D.SPORTS Trophy | Handicap | 4.97f (T) | Dusseldorf | DEU | £421 |
27-Jul-24 | 1 | 6 | Preis d. Steuerberater Kregel und Regent | Conditions | 5.96f (T) | Bad-Harzburg | DEU | £3,297 |
04-Jul-24 | 6 | 10 | Johnny B. Goode's Heartbeat Race | Conditions | 5.96f (T) | Hamburg | DEU | £0 |
16-Jun-24 | 5 | 7 | hiermitherz Sprint - Gemeinsam fuer die Region | Conditions | 6.46f (T) | Cologne | DEU | £426 |
01-Jun-24 | 2 | 11 | Wettstar.de - Rennen - V4-4 | Conditions | 6.96f (T) | Baden-Baden | DEU | £2,558 |
20-May-24 | 1 | 7 | Fisch- und Genussmarkt-Cup | Conditions | 6.46f (T) | Cologne | DEU | £4,269 |
21-Apr-24 | 2 | 7 | LED-Point Graeffker-Rennen | Conditions | 5.96f (T) | Cologne | DEU | £1,710 |
07-Apr-24 | 4 | 6 | Preis der rp-Gruppe | Conditions | 6.96f (T) | Mulheim | DEU | £1,111 |
17-Mar-24 | 5 | 8 | RaceBets Raffelberger Aufgalopp 2024 | Conditions | 6.96f (T) | Mulheim | DEU | £556 |
06-Aug-23 | 2 | 8 | Palettenhandel-Dresden-Cup | Conditions | 6.96f (T) | Dresden | DEU | £1,971 |
16-Jul-23 | 4 | 10 | Schloss Broich Preis | Conditions | 6.46f (T) | Mulheim | DEU | £600 |
01-Jul-23 | 10 | 10 | Sharp Business System Deutschland GmbH-Rennen | Conditions | 5.96f (T) | Hamburg | DEU | £0 |
29-May-23 | 1 | 8 | Millowitsch-Rennen | Conditions | 5.96f (T) | Cologne | DEU | £5,270 |
13-May-23 | 6 | 9 | Taft-Rennen | Conditions | 7.45f (T) | Dusseldorf | DEU | £0 |
11-Oct-22 | 6 | 11 | At The Races App Market Movers Nursery Handicap Stakes | Handicap | 6f (A) | Newcastle | GBR | £300 |
07-Sep-22 | 3 | 8 | Stripes Nursery Handicap Stakes | Handicap | 5.83f (T) | Carlisle | GBR | £1,192 |
25-Aug-22 | 4 | 9 | William Hill Bet Boost Racing League Race 19 (Handicap) | Handicap | 6f (A) | Newcastle | GBR | £1,560 |
19-Aug-22 | 5 | 8 | Kingmoor Park Properties Nursery Handicap Stakes | Handicap | 5f (T) | Carlisle | GBR | £300 |
29-Jul-22 | 3 | 8 | Cazoo Restricted Maiden Stakes | Maiden | 5.1f (A) | Wolverhampton | GBR | £659 |
15-Jun-22 | 3 | 9 | Lookers Audi EBF Restricted Novice Stakes | Novice | 5.03f (T) | Hamilton | GBR | £1,268 |
16-May-22 | 3 | 5 | British Stallion Studs EBF Novice Stakes | Novice | 5f (T) | Carlisle | GBR | £1,458 |
Harry Angel | Dark Angel | Acclamation | Royal Applause | Waajib |
Flying Melody |
Princess Athena | Ahonoora |
Shopping Wise |
Midnight Angel | Machiavellian | Mr Prospector |
Coup de Folie |
Night At Sea | Night Shift |
Into Harbour |
Beatrix Potter | Cadeaux Genereux | Young Generation | Balidar |
Brig O'Doon |
Smarten Up | Sharpen Up |
L'Anguissola |
Great Joy | Grand Lodge | Chief's Crown |
La Papagena |
Cheese Soup | Spectacular Bid |
Avum |
Azma | Bernardini | A P Indy | Seattle Slew | Bold Reasoning |
My Charmer |
Weekend Surprise | Secretariat |
Lassie Dear |
Cara Rafaela | Quiet American | Fappiano |
Demure |
Oil Fable | Spectacular Bid |
Northern Fable |
Dyna's Destiny | Dynaformer | Roberto | Hail To Reason |
Bramalea |
Andover Way | His Majesty |
On the Trail |
Arjunand | Diesis | Sharpen Up |
Doubly Sure |
Begum | Alydar |
Rullah Good |